The Pittsburgh Pirates (1-6) carry a six-game losing streak into a matchup against the Chicago Cubs (4-3) on Saturday at 6:35 PM ET. The Cubs are favored (-159) to give the underdog Pirates (+135) another loss. Chicago’s Zach Davies and Pittsburgh’s Mitch Keller will start this matchup.
The betting insights and predictions in this article reflect betting data from DraftKings as of April 10, 2021, 2:00 AM ET. See table below for current betting odds and CLICK HERE to bet at DraftKings Sportsbook.
Cubs vs Pirates Betting Odds
Pitching Matchup
Davies (CHC) | Pitcher | Keller (PIT) |
---|---|---|
1 – 0 | W/L | 0 – 1 |
5.2 | IP | 3.0 |
3.18 | ERA | 9.00 |
1.240 | WHIP | 2.000 |
7.9 | K/9 | 12.0 |
4.8 | BB/9 | 12.0 |
Cubs Probable Starter Zach Davies
- The Cubs will look to Davies (1-0) to open the game and make his second start this season.
- His most recent time out was on Sunday against the Pirates, when the right-hander tossed 5 2/3 innings, surrendering two earned runs while giving up four hits.
- The Cubs were favored on the moneyline for one Davies start this season — they won.
Starting pitcher projections reflect team information as of April 10, 2021 at 2:05 AM ET and may change up to the start of game.
Pirates Stats vs Davies
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Adam Frazier | 24 | .333 | 8 | 0 | 1 | .360 | .860 |
Kevin Newman | 19 | .105 | 2 | 0 | 1 | .100 | .205 |
Colin Moran | 17 | .294 | 5 | 2 | 5 | .294 | 1.059 |
Bryan Reynolds | 14 | .357 | 5 | 0 | 0 | .357 | .786 |
Gregory Polanco | 14 | .286 | 4 | 0 | 1 | .500 | .857 |
Jacob Stallings | 4 | .250 | 1 | 0 | 0 | .250 | .500 |
Phillip Evans | 3 | .667 | 2 | 0 | 0 | .667 | 1.334 |
Michael Perez | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Wilmer Difo | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Anthony Alford | 2 | .000 | 0 | 0 | 0 | .000 | .000 |
Pirates Probable Starter Mitch Keller
- Keller will take to the mound for the Pirates, his second start of the season.
- The right-hander last pitched on Sunday, when he threw three innings against the Cubs, giving up three earned runs.
- His team lost his only start as an underdog this season.
Starting pitcher projections reflect team information as of April 10, 2021 at 2:05 AM ET and may change up to the start of game.
Cubs Stats vs Keller
Player | AB | AVG | H | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Jason Heyward | 7 | .286 | 2 | 1 | 1 | .286 | 1.143 |
Ian Happ | 6 | .667 | 4 | 2 | 2 | .714 | 2.547 |
Javier Báez | 6 | .333 | 2 | 1 | 1 | .333 | 1.333 |
Willson Contreras | 5 | .200 | 1 | 0 | 0 | .333 | .733 |
Anthony Rizzo | 5 | .200 | 1 | 0 | 0 | .556 | .756 |
Kris Bryant | 4 | .500 | 2 | 0 | 2 | .600 | 1.350 |
Joc Pederson | 2 | .000 | 0 | 0 | 1 | .000 | .000 |
David Bote | 1 | .000 | 0 | 0 | 0 | .000 | .000 |
Eric Sogard | 1 | .000 | 0 | 0 | 0 | .000 | .000 |
Cubs Betting Trends
- Last season the Cubs scored the 20th-most runs in baseball (265 total, 4.4 per game).
- The Cubs put together a 24-16 record in games they were listed as the moneyline favorite last season (winning 60% of those games).
- In games it played as a moneyline favorite with odds of -159 or shorter, Chicago had a 14-8 record (winning 63.6% of its games).
- Chicago played in 58 games with over/under set, and combined with opponents to go over the total 28 times (28-28-2).
Pirates Betting Trends
- The Pirates were underdogs 58 times last season and won 19, or 32.8%, of those games.
- Pittsburgh had a record of 16-27, a 37.2% win rate, when they were set as an underdog of +135 or more by sportsbooks last season.
- Pittsburgh and its opponents went over the total last season in 26 of their 59 opportunities.
Cubs Players to Watch
- Ian Happ had 12 home runs and 28 runs batted in last season.
- Among the qualified hitters in MLB play, Happ did not rank in the top 20 in SLG and OBP.
- Willson Contreras hit .249 with 10 doubles, seven home runs and 19 walks.
- Among qualified batters in baseball, Contreras’ hitting stats were not among league batting leaders in MLB.
Cubs Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Javier Báez | 222 | .203 | 27 | 8 | 24 | .238 | .598 |
Anthony Rizzo | 203 | .222 | 26 | 11 | 24 | .331 | .745 |
Ian Happ | 198 | .258 | 27 | 12 | 28 | .358 | .863 |
Willson Contreras | 189 | .249 | 37 | 7 | 26 | .357 | .770 |
Jason Heyward | 147 | .265 | 20 | 6 | 22 | .389 | .845 |
Kris Bryant | 131 | .206 | 20 | 4 | 11 | .293 | .644 |
David Bote | 125 | .200 | 15 | 7 | 29 | .303 | .711 |
Joc Pederson | 121 | .190 | 21 | 7 | 16 | .285 | .682 |
Eric Sogard | 115 | .209 | 10 | 1 | 10 | .281 | .559 |
Tony Wolters | 100 | .230 | 10 | 0 | 8 | .280 | .550 |
Pirates Players to Watch
- Colin Moran finished with a .247 average last season, with 10 home runs and 23 RBI.
- Moran did not rank among the top hitters in the majors among qualified hitters in MLB.
- Adam Frazier was a key run producer with a .230 average, seven homers and 23 RBI.
- Among qualified hitters, Frazier ranked outside of the top 20 in hits, average and OBP in the league.
Pirates Batting Stats (2020)
Player | AB | AVG | R | HR | RBI | OBP | OPS |
---|---|---|---|---|---|---|---|
Adam Frazier | 209 | .230 | 22 | 7 | 23 | .297 | .661 |
Bryan Reynolds | 185 | .189 | 24 | 7 | 19 | .275 | .632 |
Erik González | 181 | .227 | 14 | 3 | 20 | .255 | .614 |
Colin Moran | 178 | .247 | 28 | 10 | 23 | .325 | .797 |
Grégory Polanco | 157 | .153 | 12 | 7 | 22 | .214 | .539 |
Kevin Newman | 156 | .224 | 12 | 1 | 10 | .281 | .557 |
Jacob Stallings | 125 | .248 | 13 | 3 | 18 | .326 | .702 |
Michael Perez | 84 | .167 | 7 | 1 | 13 | .237 | .475 |
Phillip Evans | 39 | .359 | 6 | 1 | 9 | .444 | .931 |
Anthony Alford | 28 | .214 | 5 | 2 | 7 | .241 | .741 |
Cubs vs Pirates Player Props
Powered By Data Skrive using data from